The Monstars
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Flip / 6 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Order Up / 7 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / 15 Green / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Zap / 9 | PENDINGP | PENDINGP | PENDINGP |
| Control / Bop / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Camo / 6 | PENDINGP | PENDINGP | PENDINGP |
| Climb / Technique / 7 | PENDINGP | PENDINGP | PENDINGP |
| Push / Rings / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Terminal / 7 | 7,460 | 7,619 | LOSSL |
| Mega Laser / Defuse / 9 | 9,483 | 9,759 | LOSSL |
| Mega Grid / Statues / 8 | 8,520 | 8,552 | LOSSL |
Result: The Monstars loses 0 - 3
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Simon Says / 8 | 8,665 | 8,686 | LOSSL |
| Hide / Relay / 9 | 9,426 | 9,611 | LOSSL |
| Control / Bop / 6 | 6,783 | 6,777 | WINW |
Result: The Monstars loses 1 - 2
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 7 | 7,563 | 7,603 | LOSSL |
| Mega Grid / Mega Zones / 8 | 8,834 | 8,875 | LOSSL |
| Strike / Seeker / 7 | 7,732 | 7,641 | WINW |
Result: The Monstars loses 1 - 2
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Push / Press-cision / 6 | 6,815 | 6,826 | LOSSL |
| Pipes / Piperooni / 6 | 6,473 | 6,362 | WINW |
| Climb / Technique / 6 | 7,069 | 7,038 | WINW |
Result: The Monstars wins 2 - 1
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 8 | 8,451 | 8,553 | LOSSL |
| Hide / Spellinator / 6 | 6,520 | 6,928 | LOSSL |
| Mega Grid / Mega Grid / 9 | 0 | 9,690 | LOSSL |
Result: The Monstars loses 0 - 3
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | 8,010 | 8,010 | TIET |
| Hide / Words / 8 | 8,541 | 8,616 | LOSSL |
| Mega Laser / Zap / 8 | 8,156 | 8,442 | LOSSL |
Result: The Monstars loses 0 - 2
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 6 | 6,889 | 7,002 | LOSSL |
| Mega Laser / Maze / 8 | 0 | 0 | TIET |
| Mega Grid / Jigsaw / 8 | 0 | 8,201 | LOSSL |
Result: The Monstars loses 0 - 2
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Relay / 9 | 9,404 | 9,276 | WINW |
| Hoops / 15 Green / 8 | 8,870 | 8,678 | WINW |
| Control / Bop / 7 | 7,394 | 7,509 | LOSSL |
Result: The Monstars wins 2 - 1
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,374 | - | EXEMPTE |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Gridlock / 8 | 9,028 | 9,055 | LOSSL |
| Mega Laser / Laser Relay / 7 | 7,633 | 7,578 | WINW |
| Hoops / Barrage / 8 | 8,389 | 8,430 | LOSSL |
Result: The Monstars loses 1 - 2
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,479 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,912 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
