Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Portals / Oddball / 9 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Asteroids / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 9 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Laser Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 7 | PENDINGP | PENDINGP | PENDINGP |
| Press / Gems / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Press / Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Relay / 9 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Terminal / 8 | 8,369 | 8,491 | LOSSL |
| Grid / Zones / 10 | 10,526 | 10,691 | LOSSL |
| Press / Undercover / 7 | 7,813 | 7,774 | WINW |
Result: Gorosei loses 1 - 2
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Simon Says / 8 | 8,686 | 8,665 | WINW |
| Hide / Relay / 9 | 9,611 | 9,426 | WINW |
| Control / Bop / 6 | 6,777 | 6,783 | LOSSL |
Result: Gorosei wins 2 - 1
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Maze / 8 | 0 | 0 | TIET |
| Portals / Jumble / 7 | 7,488 | 7,362 | WINW |
| Mega Grid / Gridlock / 8 | 9,088 | 0 | WINW |
Result: Gorosei wins 2 - 0
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,355 | 9,396 | LOSSL |
| Grid / Grid / 8 | 8,816 | 8,847 | LOSSL |
| Portals / Wormholes / 6 | 6,282 | 6,305 | LOSSL |
Result: Gorosei loses 0 - 3
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | 7,999 | 8,032 | LOSSL |
| Mega Laser / Defuse / 8 | 8,695 | 8,825 | LOSSL |
| Mega Grid / Mega Grid / 7 | 7,331 | 0 | WINW |
Result: Gorosei loses 1 - 2
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,330 | 8,469 | LOSSL |
| Hide / Words / 9 | 9,461 | 9,670 | LOSSL |
| Hoops / Barrage / 7 | 7,564 | 7,657 | LOSSL |
Result: Gorosei loses 0 - 3
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Flip / 6 | 6,333 | 6,514 | LOSSL |
| Mega Laser / Zap / 8 | 8,214 | 8,779 | LOSSL |
| Portals / Oddball / 8 | 8,854 | 8,955 | LOSSL |
Result: Gorosei loses 0 - 3
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 8 | 8,176 | 8,330 | LOSSL |
| Hoops / 15 Green / 8 | 8,893 | 8,901 | LOSSL |
| Control / Labyrinth / 9 | 9,850 | 9,868 | LOSSL |
Result: Gorosei loses 0 - 3
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Statues / 8 | 8,470 | 8,628 | LOSSL |
| Mega Grid / Mega Zones / 8 | 8,620 | 8,895 | LOSSL |
| Strike / Seeker / 7 | 7,804 | 7,862 | LOSSL |
Result: Gorosei loses 0 - 3
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,539 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,575 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,879 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
