Off Daily
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 7 | PENDINGP | PENDINGP | PENDINGP |
| Grid / Flash Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Jigsaw / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Laser Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Sequence / 7 | PENDINGP | PENDINGP | PENDINGP |
| Press / Gems / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Simon Says / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Zap / 9 | 9,377 | 9,523 | LOSSL |
| Portals / Oddball / 8 | 8,841 | 8,958 | LOSSL |
| Mega Grid / Mega Grid / 9 | 9,386 | 9,694 | LOSSL |
Result: Off Daily loses 0 - 3
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Bop / 7 | 7,462 | 7,634 | LOSSL |
| Press / Mines / 7 | 7,956 | 0 | WINW |
| Strike / Terminal / 8 | 8,419 | 8,530 | LOSSL |
Result: Off Daily loses 1 - 2
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Gridlock / 7 | 8,188 | 8,144 | WINW |
| Hide / Spellinator / 5 | 6,051 | 5,819 | WINW |
| Hoops / 15 Green / 8 | 8,965 | 8,912 | WINW |
Result: Off Daily wins 3 - 0
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 8 | 8,661 | 8,537 | WINW |
| Mega Laser / Defuse / 8 | 8,724 | 8,740 | LOSSL |
| Portals / Wormholes / 6 | 6,250 | 6,158 | WINW |
Result: Off Daily wins 2 - 1
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | 0 | 7,782 | LOSSL |
| Control / Labyrinth / 9 | 9,792 | 9,901 | LOSSL |
| Strike / Seeker / 7 | 7,643 | 7,894 | LOSSL |
Result: Off Daily loses 0 - 3
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 7 | 7,377 | 7,605 | LOSSL |
| Hoops / Barrage / 7 | 7,612 | 7,496 | WINW |
| Mega Grid / Order Up / 7 | 7,614 | 7,433 | WINW |
Result: Off Daily wins 2 - 1
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 9 | 0 | 9,444 | LOSSL |
| Portals / Jumble / 8 | 8,444 | 8,489 | LOSSL |
| Grid / Zones / 10 | 10,526 | 10,652 | LOSSL |
Result: Off Daily loses 0 - 3
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 8 | 8,343 | 8,442 | LOSSL |
| Mega Grid / Mega Relay / 8 | 0 | 0 | TIET |
| Hoops / Simon Says / 8 | 8,744 | 8,781 | LOSSL |
Result: Off Daily loses 0 - 2
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 6 | 7,002 | 6,889 | WINW |
| Mega Laser / Maze / 8 | 0 | 0 | TIET |
| Mega Grid / Jigsaw / 8 | 8,201 | 0 | WINW |
Result: Off Daily wins 2 - 0
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,583 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,607 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,965 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
