Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Zones / 9 | PENDINGP | PENDINGP | PENDINGP |
| Hide / Numbers / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hoops / Barrage / 8 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Dartmouth / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Jigsaw / 7 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 8 | PENDINGP | PENDINGP | PENDINGP |
| Mega Laser / Zap / 8 | PENDINGP | PENDINGP | PENDINGP |
| Grid / Zones / 9 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Flash Mines / 7 | 7,589 | 7,443 | WINW |
| Mega Grid / Mega Relay / 8 | 8,464 | 0 | WINW |
| Hide / Spellinator / 6 | 6,259 | 6,447 | LOSSL |
Result: COBRaZ wins 2 - 1
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Gems / 7 | 7,728 | 7,707 | WINW |
| Scan / Inside out / 7 | 7,393 | 7,417 | LOSSL |
| Portals / Oddball / 9 | 9,796 | 0 | WINW |
Result: COBRaZ wins 2 - 1
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Terminal / 7 | 7,619 | 7,460 | WINW |
| Mega Laser / Defuse / 9 | 9,759 | 9,483 | WINW |
| Mega Grid / Statues / 8 | 8,552 | 8,520 | WINW |
Result: COBRaZ wins 3 - 0
Your opponent: Gorosei
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,396 | 9,355 | WINW |
| Grid / Grid / 8 | 8,847 | 8,816 | WINW |
| Portals / Wormholes / 6 | 6,305 | 6,282 | WINW |
Result: COBRaZ wins 3 - 0
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 9 | 9,601 | 9,421 | WINW |
| Hoops / Simon Says / 7 | 7,872 | 7,965 | LOSSL |
| Mega Grid / Gridlock / 7 | 8,140 | 8,089 | WINW |
Result: COBRaZ wins 2 - 1
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Defuse / 8 | 8,813 | 8,830 | LOSSL |
| Grip / Globe / 7 | 7,602 | 7,872 | LOSSL |
| Laser / Sneak / 6 | 7,008 | 7,005 | WINW |
Result: COBRaZ loses 1 - 2
Your opponent: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Control / Labyrinth / 8 | 8,783 | 8,750 | WINW |
| Scan / Spot / 7 | 8,092 | 8,146 | LOSSL |
| Press / Mines / 7 | 7,790 | 0 | WINW |
Result: COBRaZ wins 2 - 1
Your opponent: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Link / 9 | 9,444 | 0 | WINW |
| Portals / Jumble / 8 | 8,489 | 8,444 | WINW |
| Grid / Zones / 10 | 10,652 | 10,526 | WINW |
Result: COBRaZ wins 3 - 0
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 9,584 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,622 | - | EXEMPTE |
Your opponent: The World
Aurora
Aurora
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Zones / 8 | 8,863 | 8,836 | WINW |
| Hoops / 15 Green / 8 | 8,717 | 8,831 | LOSSL |
| Mega Grid / Order Up / 8 | 8,602 | 8,342 | WINW |
Result: COBRaZ wins 2 - 1
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,932 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
