The World
Results update every Thursday
Next Session: Week 4,May 18 - 21, 2026
Regular Season
Your opponent: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Bullet Train / 8 | PENDINGP | PENDINGP | PENDINGP |
| Portals / Wormholes / 6 | PENDINGP | PENDINGP | PENDINGP |
| Strike / Flip / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Zap / 9 | PENDINGP | PENDINGP | PENDINGP |
| Press / Mines / 7 | PENDINGP | PENDINGP | PENDINGP |
| Scan / Inside out / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Worldwide Masters
Lexington
Lexington
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Numbers / 7 | PENDINGP | PENDINGP | PENDINGP |
| Mega Grid / Mega Relay / 8 | PENDINGP | PENDINGP | PENDINGP |
| Hoops / Simon Says / 8 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Portals / Jumble / 7 | 7,223 | 7,629 | LOSSL |
| Hide / Words / 8 | 8,358 | 8,839 | LOSSL |
| Press / Gems / 7 | 7,398 | 7,762 | LOSSL |
Result: The World loses 0 - 3
Your opponent: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Laser / Defuse / 8 | 0 | 8,788 | LOSSL |
| Hoops / Simon Says / 8 | 8,793 | 8,878 | LOSSL |
| Grid / Flash Mines / 7 | 0 | 7,806 | LOSSL |
Result: The World loses 0 - 3
Your opponent: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,326 | 0 | WINW |
| Strike / Seeker / 7 | 7,710 | 7,471 | WINW |
| Mega Grid / Mega Grid / 8 | 0 | 0 | TIET |
Result: The World wins 2 - 0
Your opponent: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Dartmouth / 7 | 7,981 | 7,992 | LOSSL |
| Hide / Sequence / 7 | 7,848 | 7,808 | WINW |
| Control / Bop / 6 | 6,552 | 6,646 | LOSSL |
Result: The World loses 1 - 2
Your opponent: tfti
Pickering
Pickering
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Grid / Grid / 8 | 8,598 | 8,826 | LOSSL |
| Mega Grid / Statues / 8 | 8,467 | 8,462 | WINW |
| Scan / Spot / 7 | 8,016 | 8,045 | LOSSL |
Result: The World loses 1 - 2
Your opponent: The Monstars
Calgary (South West)
Calgary (South West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Gridlock / 8 | 9,055 | 9,028 | WINW |
| Mega Laser / Laser Relay / 7 | 7,578 | 7,633 | LOSSL |
| Hoops / Barrage / 8 | 8,430 | 8,389 | WINW |
Result: The World wins 2 - 1
Your opponent: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Mega Grid / Mega Zones / 8 | 8,836 | 8,863 | LOSSL |
| Hoops / 15 Green / 8 | 8,831 | 8,717 | WINW |
| Mega Grid / Order Up / 8 | 8,342 | 8,602 | LOSSL |
Result: The World loses 1 - 2
Your opponent: RagTag
Edmonton (South)
Edmonton (South)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Strike / Asteroids / 7 | 7,450 | 7,673 | LOSSL |
| Hide / Spellinator / 5 | 5,787 | 6,011 | LOSSL |
| Mega Laser / Maze / 8 | 0 | 0 | TIET |
Result: The World loses 0 - 2
Your opponent: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Press / Undercover / 7 | 7,905 | 7,944 | LOSSL |
| Grid / Zones / 10 | 10,481 | 10,670 | LOSSL |
| Scan / Inside out / 7 | 7,532 | 7,411 | WINW |
Result: The World loses 1 - 2
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDINGP | PENDINGP | PENDINGP |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Words / 9 | 0 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Relay / 8 | 8,529 | - | EXEMPTE |
Your opponent: The World
| Room / Game / Level | Your Score | Opponent Score | Result |
|---|---|---|---|
| Hide / Sequence / 7 | 7,879 | - | EXEMPTE |
* P=PENDING, C=COMPLETED, W=WIN, L=LOSS, T=TIE
Please note: The schedule will be updated every Thursday after all rounds have been completed. Check back then to see where your team stands!
* This game is exempt as it was unable to be played on the day, scores from "vs. the world" game have been used instead.
