Chaos Controllers
Los resultados se actualizan todos los jueves.
Próxima sesión: Semana 4,May 18 - 21, 2026
Temporada regular
Tu oponente: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Números / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hoops / Simón dice / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Grid / Mega Zones / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Asteroides / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Grid / Minas Flash / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Grid / Jigsaw / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Portals / Bicho raro / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hide / Secuencia / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Press / Bullet Train / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Dartmouth / 8 | 8,944 | 9,041 | PÉRDIDAL |
| Grid / Zonas / 10 | 10,632 | 10,686 | PÉRDIDAL |
| Mega Laser / Maze / 8 | 8,690 | 8,742 | PÉRDIDAL |
Partido: Chaos Controllers 0 - 3
Tu oponente: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Clandestino / 7 | 8,016 | 7,914 | GANARO |
| Hide / Relé / 8 | 0 | 8,559 | PÉRDIDAL |
| Strike / Voltear / 6 | 6,357 | 6,482 | PÉRDIDAL |
Partido: Chaos Controllers 1 - 2
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | 9,669 | - | EXIMIRmi |
Tu oponente: Worldwide Masters
Lexington
Lexington
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hoops / Bombardeo / 7 | 7,562 | 7,664 | PÉRDIDAL |
| Mega Grid / Statues / 8 | 8,631 | 8,466 | GANARO |
| Mega Grid / Mega Grid / 7 | 7,525 | 7,515 | GANARO |
Partido: Chaos Controllers 2 - 1
Tu oponente: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Statues / 7 | 7,603 | 7,587 | GANARO |
| Grid / Grid / 8 | 8,971 | 8,750 | GANARO |
| Hoops / Bombardeo / 7 | 7,571 | 7,357 | GANARO |
Partido: Chaos Controllers 3 - 0
Tu oponente: tfti
Pickering
Pickering
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,201 | 9,498 | PÉRDIDAL |
| Mega Laser / Defuse / 9 | 9,768 | 0 | GANARO |
| Portals / Revoltijo / 8 | 8,489 | 8,411 | GANARO |
Partido: Chaos Controllers 2 - 1
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Relé / 8 | 8,581 | - | EXIMIRmi |
Tu oponente: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Control / Bop / 7 | 7,511 | 7,336 | GANARO |
| Strike / Terminal / 7 | 7,594 | 7,361 | GANARO |
| Hide / Spellinator / 5 | 5,857 | 5,676 | GANARO |
Partido: Chaos Controllers 3 - 0
Tu oponente: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Control / Labyrinth / 8 | 8,750 | 8,783 | PÉRDIDAL |
| Scan / Lugar / 7 | 8,146 | 8,092 | GANARO |
| Press / Mines / 7 | 0 | 7,790 | PÉRDIDAL |
Partido: Chaos Controllers 1 - 2
Tu oponente: RagTag
Edmonton (South)
Edmonton (South)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Mega Zones / 9 | 9,773 | 9,646 | GANARO |
| Hoops / 15 Verde / 8 | 8,891 | 8,962 | PÉRDIDAL |
| Mega Grid / Mega Relay / 8 | 8,538 | 0 | GANARO |
Partido: Chaos Controllers 2 - 1
Tu oponente: The Monstars
Calgary (South West)
Calgary (South West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Dartmouth / 7 | 8,010 | 8,010 | ATART |
| Hide / Palabras / 8 | 8,616 | 8,541 | GANARO |
| Mega Laser / Zap / 8 | 8,442 | 8,156 | GANARO |
Partido: Chaos Controllers 2 - 0
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Secuencia / 7 | 7,922 | - | EXIMIRmi |
* P=PENDIENTE, C=COMPLETADO, W=GANANCIA, L=DERROTA, T=EMPATE
Nota: El calendario se actualizará todos los juevess tras completar todas las rondas. ¡Consulta el calendario para ver la posición de tu equipo en la tabla general!
* Este juego está exento ya que no se pudo jugar ese día, en su lugar se utilizaron los puntajes del juego "contra el mundo".
