The World
Los resultados se actualizan todos los jueves.
Próxima sesión: Semana 4,May 18 - 21, 2026
Temporada regular
Tu oponente: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Bullet Train / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Portals / Agujeros de gusano / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Strike / Voltear / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Laser / Zap / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Press / Mines / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Scan / De adentro hacia afuera / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Worldwide Masters
Lexington
Lexington
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Números / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Grid / Mega Relay / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hoops / Simón dice / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Portals / Revoltijo / 7 | 7,223 | 7,629 | PÉRDIDAL |
| Hide / Palabras / 8 | 8,358 | 8,839 | PÉRDIDAL |
| Press / Gems / 7 | 7,398 | 7,762 | PÉRDIDAL |
Partido: The World 0 - 3
Tu oponente: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Laser / Defuse / 8 | 0 | 8,788 | PÉRDIDAL |
| Hoops / Simón dice / 8 | 8,793 | 8,878 | PÉRDIDAL |
| Grid / Minas Flash / 7 | 0 | 7,806 | PÉRDIDAL |
Partido: The World 0 - 3
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | 0 | - | EXIMIRmi |
Tu oponente: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,326 | 0 | GANARO |
| Strike / Seeker / 7 | 7,710 | 7,471 | GANARO |
| Mega Grid / Mega Grid / 8 | 0 | 0 | ATART |
Partido: The World 2 - 0
Tu oponente: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Dartmouth / 7 | 7,981 | 7,992 | PÉRDIDAL |
| Hide / Secuencia / 7 | 7,848 | 7,808 | GANARO |
| Control / Bop / 6 | 6,552 | 6,646 | PÉRDIDAL |
Partido: The World 1 - 2
Tu oponente: tfti
Pickering
Pickering
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Grid / Grid / 8 | 8,598 | 8,826 | PÉRDIDAL |
| Mega Grid / Statues / 8 | 8,467 | 8,462 | GANARO |
| Scan / Lugar / 7 | 8,016 | 8,045 | PÉRDIDAL |
Partido: The World 1 - 2
Tu oponente: The Monstars
Calgary (South West)
Calgary (South West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Gridlock / 8 | 9,055 | 9,028 | GANARO |
| Mega Laser / Laser Relay / 7 | 7,578 | 7,633 | PÉRDIDAL |
| Hoops / Bombardeo / 8 | 8,430 | 8,389 | GANARO |
Partido: The World 2 - 1
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Relé / 8 | 8,529 | - | EXIMIRmi |
Tu oponente: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Mega Zones / 8 | 8,836 | 8,863 | PÉRDIDAL |
| Hoops / 15 Verde / 8 | 8,831 | 8,717 | GANARO |
| Mega Grid / Order Up / 8 | 8,342 | 8,602 | PÉRDIDAL |
Partido: The World 1 - 2
Tu oponente: RagTag
Edmonton (South)
Edmonton (South)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Asteroides / 7 | 7,450 | 7,673 | PÉRDIDAL |
| Hide / Spellinator / 5 | 5,787 | 6,011 | PÉRDIDAL |
| Mega Laser / Maze / 8 | 0 | 0 | ATART |
Partido: The World 0 - 2
Tu oponente: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Clandestino / 7 | 7,905 | 7,944 | PÉRDIDAL |
| Grid / Zonas / 10 | 10,481 | 10,670 | PÉRDIDAL |
| Scan / De adentro hacia afuera / 7 | 7,532 | 7,411 | GANARO |
Partido: The World 1 - 2
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Secuencia / 7 | 7,879 | - | EXIMIRmi |
* P=PENDIENTE, C=COMPLETADO, W=GANANCIA, L=DERROTA, T=EMPATE
Nota: El calendario se actualizará todos los juevess tras completar todas las rondas. ¡Consulta el calendario para ver la posición de tu equipo en la tabla general!
* Este juego está exento ya que no se pudo jugar ese día, en su lugar se utilizaron los puntajes del juego "contra el mundo".
