tfti
Los resultados se actualizan todos los jueves.
Próxima sesión: Semana 4,May 18 - 21, 2026
Temporada regular
Tu oponente: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Enlace / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Laser / Laser Relay / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hide / Relé / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Gorosei
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Grid / Minas Flash / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Press / Mines / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Grid / Mega Relay / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Gridlock / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hide / Secuencia / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hoops / 15 Verde / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Gems / 7 | 7,707 | 7,728 | PÉRDIDAL |
| Scan / De adentro hacia afuera / 7 | 7,417 | 7,393 | GANARO |
| Portals / Bicho raro / 9 | 0 | 9,796 | PÉRDIDAL |
Partido: tfti 1 - 2
Tu oponente: RagTag
Edmonton (South)
Edmonton (South)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Laser / Zap / 9 | 9,142 | 9,327 | PÉRDIDAL |
| Strike / Terminal / 7 | 7,386 | 7,532 | PÉRDIDAL |
| Mega Grid / Order Up / 7 | 7,579 | 7,517 | GANARO |
Partido: tfti 1 - 2
Tu oponente: The Monstars
Calgary (South West)
Calgary (South West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Números / 7 | 7,603 | 7,563 | GANARO |
| Mega Grid / Mega Zones / 8 | 8,875 | 8,834 | GANARO |
| Strike / Seeker / 7 | 7,641 | 7,732 | PÉRDIDAL |
Partido: tfti 2 - 1
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | 9,529 | - | EXIMIRmi |
Tu oponente: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,498 | 9,201 | GANARO |
| Mega Laser / Defuse / 9 | 0 | 9,768 | PÉRDIDAL |
| Portals / Revoltijo / 8 | 8,411 | 8,489 | PÉRDIDAL |
Partido: tfti 1 - 2
Tu oponente: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hoops / Bombardeo / 8 | 8,505 | 8,607 | PÉRDIDAL |
| Control / Bop / 6 | 6,797 | 6,829 | PÉRDIDAL |
| Strike / Voltear / 6 | 0 | 6,679 | PÉRDIDAL |
Partido: tfti 0 - 3
Tu oponente: The World
Aurora
Aurora
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Grid / Grid / 8 | 8,826 | 8,598 | GANARO |
| Mega Grid / Statues / 8 | 8,462 | 8,467 | PÉRDIDAL |
| Scan / Lugar / 7 | 8,045 | 8,016 | GANARO |
Partido: tfti 2 - 1
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Relé / 8 | 8,469 | - | EXIMIRmi |
Tu oponente: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Order Up / 9 | 9,484 | 9,647 | PÉRDIDAL |
| Portals / Agujeros de gusano / 6 | 6,263 | 6,386 | PÉRDIDAL |
| Grid / Minas Flash / 7 | 7,603 | 7,860 | PÉRDIDAL |
Partido: tfti 0 - 3
Tu oponente: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Asteroides / 8 | 8,442 | 8,343 | GANARO |
| Mega Grid / Mega Relay / 8 | 0 | 0 | ATART |
| Hoops / Simón dice / 8 | 8,781 | 8,744 | GANARO |
Partido: tfti 2 - 0
Tu oponente: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Clandestino / 6 | 6,931 | 6,968 | PÉRDIDAL |
| Hide / Palabras / 9 | 9,537 | 9,474 | GANARO |
| Mega Laser / Laser Relay / 7 | 7,663 | 7,564 | GANARO |
Partido: tfti 2 - 1
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Secuencia / 7 | 7,847 | - | EXIMIRmi |
* P=PENDIENTE, C=COMPLETADO, W=GANANCIA, L=DERROTA, T=EMPATE
Nota: El calendario se actualizará todos los juevess tras completar todas las rondas. ¡Consulta el calendario para ver la posición de tu equipo en la tabla general!
* Este juego está exento ya que no se pudo jugar ese día, en su lugar se utilizaron los puntajes del juego "contra el mundo".
