The Monstars
Los resultados se actualizan todos los jueves.
Próxima sesión: Semana 4,May 18 - 21, 2026
Temporada regular
Tu oponente: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Voltear / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Grid / Order Up / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hoops / 15 Verde / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Laser / Zap / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Control / Bop / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Push / Camuflaje / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Climb / Técnica / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Push / Rings / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Terminal / 7 | 7,460 | 7,619 | PÉRDIDAL |
| Mega Laser / Defuse / 9 | 9,483 | 9,759 | PÉRDIDAL |
| Mega Grid / Statues / 8 | 8,520 | 8,552 | PÉRDIDAL |
Partido: The Monstars 0 - 3
Tu oponente: Gorosei
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hoops / Simón dice / 8 | 8,665 | 8,686 | PÉRDIDAL |
| Hide / Relé / 9 | 9,426 | 9,611 | PÉRDIDAL |
| Control / Bop / 6 | 6,783 | 6,777 | GANARO |
Partido: The Monstars 1 - 2
Tu oponente: tfti
Pickering
Pickering
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Números / 7 | 7,563 | 7,603 | PÉRDIDAL |
| Mega Grid / Mega Zones / 8 | 8,834 | 8,875 | PÉRDIDAL |
| Strike / Seeker / 7 | 7,732 | 7,641 | GANARO |
Partido: The Monstars 1 - 2
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | 9,374 | - | EXIMIRmi |
Tu oponente: RagTag
Edmonton (South)
Edmonton (South)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Push / Prensa-cisión / 6 | 6,815 | 6,826 | PÉRDIDAL |
| Pipes / Piperooni / 6 | 6,473 | 6,362 | GANARO |
| Climb / Técnica / 6 | 7,069 | 7,038 | GANARO |
Partido: The Monstars 2 - 1
Tu oponente: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Asteroides / 8 | 8,451 | 8,553 | PÉRDIDAL |
| Hide / Spellinator / 6 | 6,520 | 6,928 | PÉRDIDAL |
| Mega Grid / Mega Grid / 9 | 0 | 9,690 | PÉRDIDAL |
Partido: The Monstars 0 - 3
Tu oponente: The World
Aurora
Aurora
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Gridlock / 8 | 9,028 | 9,055 | PÉRDIDAL |
| Mega Laser / Laser Relay / 7 | 7,633 | 7,578 | GANARO |
| Hoops / Bombardeo / 8 | 8,389 | 8,430 | PÉRDIDAL |
Partido: The Monstars 1 - 2
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Relé / 8 | 8,479 | - | EXIMIRmi |
Tu oponente: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Dartmouth / 7 | 8,010 | 8,010 | ATART |
| Hide / Palabras / 8 | 8,541 | 8,616 | PÉRDIDAL |
| Mega Laser / Zap / 8 | 8,156 | 8,442 | PÉRDIDAL |
Partido: The Monstars 0 - 2
Tu oponente: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Secuencia / 6 | 6,889 | 7,002 | PÉRDIDAL |
| Mega Laser / Maze / 8 | 0 | 0 | ATART |
| Mega Grid / Jigsaw / 8 | 0 | 8,201 | PÉRDIDAL |
Partido: The Monstars 0 - 2
Tu oponente: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Mega Relay / 9 | 9,404 | 9,276 | GANARO |
| Hoops / 15 Verde / 8 | 8,870 | 8,678 | GANARO |
| Control / Bop / 7 | 7,394 | 7,509 | PÉRDIDAL |
Partido: The Monstars 2 - 1
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Secuencia / 7 | 7,912 | - | EXIMIRmi |
* P=PENDIENTE, C=COMPLETADO, W=GANANCIA, L=DERROTA, T=EMPATE
Nota: El calendario se actualizará todos los juevess tras completar todas las rondas. ¡Consulta el calendario para ver la posición de tu equipo en la tabla general!
* Este juego está exento ya que no se pudo jugar ese día, en su lugar se utilizaron los puntajes del juego "contra el mundo".
