Green Gobbs and HAM
Los resultados se actualizan todos los jueves.
Próxima sesión: Semana 4,May 18 - 21, 2026
Temporada regular
Tu oponente: COBRaZ
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Clandestino / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Grid / Mega Zones / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hide / Números / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: RagTag
Edmonton (South)
Edmonton (South)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Statues / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hoops / 15 Verde / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Strike / Voltear / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The Monstars
Calgary (South West)
Calgary (South West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Laser / Zap / 9 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Control / Bop / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Dartmouth / 8 | 9,041 | 8,944 | GANARO |
| Grid / Zonas / 10 | 10,686 | 10,632 | GANARO |
| Mega Laser / Maze / 8 | 8,742 | 8,690 | GANARO |
Partido: Green Gobbs and HAM 3 - 0
Tu oponente: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Bullet Train / 9 | 9,643 | 9,716 | PÉRDIDAL |
| Hide / Secuencia / 6 | 7,097 | 7,099 | PÉRDIDAL |
| Mega Laser / Laser Relay / 7 | 7,703 | 7,790 | PÉRDIDAL |
Partido: Green Gobbs and HAM 0 - 3
Tu oponente: The World
Aurora
Aurora
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Portals / Revoltijo / 7 | 7,629 | 7,223 | GANARO |
| Hide / Palabras / 8 | 8,839 | 8,358 | GANARO |
| Press / Gems / 7 | 7,762 | 7,398 | GANARO |
Partido: Green Gobbs and HAM 3 - 0
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | 9,738 | - | EXIMIRmi |
Tu oponente: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Mines / 7 | 7,883 | 7,808 | GANARO |
| Strike / Asteroides / 7 | 7,746 | 7,683 | GANARO |
| Mega Laser / Defuse / 9 | 9,820 | 9,763 | GANARO |
Partido: Green Gobbs and HAM 3 - 0
Tu oponente: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Grid / Minas Flash / 7 | 7,782 | 0 | GANARO |
| Control / Labyrinth / 9 | 9,901 | 9,792 | GANARO |
| Strike / Seeker / 7 | 7,894 | 7,643 | GANARO |
Partido: Green Gobbs and HAM 3 - 0
Tu oponente: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,403 | 8,374 | GANARO |
| Portals / Agujeros de gusano / 6 | 6,378 | 6,193 | GANARO |
| Hoops / Simón dice / 7 | 7,903 | 7,811 | GANARO |
Partido: Green Gobbs and HAM 3 - 0
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Relé / 8 | 8,749 | - | EXIMIRmi |
Tu oponente: Gorosei
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Strike / Voltear / 6 | 6,514 | 6,333 | GANARO |
| Mega Laser / Zap / 8 | 8,779 | 8,214 | GANARO |
| Portals / Bicho raro / 8 | 8,955 | 8,854 | GANARO |
Partido: Green Gobbs and HAM 3 - 0
Tu oponente: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Press / Enlace / 9 | 9,343 | 9,513 | PÉRDIDAL |
| Grid / Zonas / 9 | 9,648 | 9,747 | PÉRDIDAL |
| Mega Grid / Mega Grid / 7 | 7,673 | 7,677 | PÉRDIDAL |
Partido: Green Gobbs and HAM 0 - 3
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Secuencia / 7 | 8,034 | - | EXIMIRmi |
Tu oponente: Worldwide Masters
Lexington
Lexington
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Statues / 7 | 7,587 | 7,707 | PÉRDIDAL |
| Hide / Spellinator / 6 | 6,681 | 6,884 | PÉRDIDAL |
| Hoops / Bombardeo / 8 | 8,728 | 8,598 | GANARO |
Partido: Green Gobbs and HAM 1 - 2
* P=PENDIENTE, C=COMPLETADO, W=GANANCIA, L=DERROTA, T=EMPATE
Nota: El calendario se actualizará todos los juevess tras completar todas las rondas. ¡Consulta el calendario para ver la posición de tu equipo en la tabla general!
* Este juego está exento ya que no se pudo jugar ese día, en su lugar se utilizaron los puntajes del juego "contra el mundo".
