Worldwide Masters
Los resultados se actualizan todos los jueves.
Próxima sesión: Semana 4,May 18 - 21, 2026
Temporada regular
Tu oponente: RagTag
Edmonton (South)
Edmonton (South)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Push / Rings / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Climb / Técnica / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Push / Camuflaje / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The kids for the wyn
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Laser / Sneak / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hide / Secuencia / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hoops / Bombardeo / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The World
Aurora
Aurora
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Números / 7 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Mega Grid / Mega Relay / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
| Hoops / Simón dice / 8 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Spellinator / 6 | PENDIENTEPAG | PENDIENTEPAG | PENDIENTEPAG |
Tu oponente: Chaos Controllers
Bloomington (Mall of America)
Bloomington (Mall of America)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hoops / Bombardeo / 7 | 7,664 | 7,562 | GANARO |
| Mega Grid / Statues / 8 | 8,466 | 8,631 | PÉRDIDAL |
| Mega Grid / Mega Grid / 7 | 7,515 | 7,525 | PÉRDIDAL |
Partido: Worldwide Masters 1 - 2
Tu oponente: Off Daily
Toronto (Stock Yards)
Toronto (Stock Yards)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Gridlock / 7 | 8,144 | 8,188 | PÉRDIDAL |
| Hide / Spellinator / 5 | 5,819 | 6,051 | PÉRDIDAL |
| Hoops / 15 Verde / 8 | 8,912 | 8,965 | PÉRDIDAL |
Partido: Worldwide Masters 0 - 3
Tu oponente: The Pro Stars
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Laser / Sneak / 6 | 6,995 | 6,723 | GANARO |
| Mega Grid / Order Up / 8 | 8,565 | 8,392 | GANARO |
| Hide / Secuencia / 7 | 7,946 | 7,593 | GANARO |
Partido: Worldwide Masters 3 - 0
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Palabras / 9 | 9,763 | - | EXIMIRmi |
Tu oponente: Burguesinhos
Winnipeg (East)
Winnipeg (East)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Mega Relay / 9 | 9,401 | 9,703 | PÉRDIDAL |
| Hide / Relé / 9 | 9,553 | 9,577 | PÉRDIDAL |
| Laser / Sneak / 7 | 7,626 | 7,873 | PÉRDIDAL |
Partido: Worldwide Masters 0 - 3
Tu oponente: Gorosei
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Jigsaw / 8 | 8,469 | 8,330 | GANARO |
| Hide / Palabras / 9 | 9,670 | 9,461 | GANARO |
| Hoops / Bombardeo / 7 | 7,657 | 7,564 | GANARO |
Partido: Worldwide Masters 3 - 0
Tu oponente: NegativeZer0
Winnipeg (West)
Winnipeg (West)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Order Up / 7 | 7,796 | 7,690 | GANARO |
| Mega Grid / Mega Zones / 8 | 8,859 | 8,891 | PÉRDIDAL |
| Hoops / 15 Verde / 8 | 8,953 | 8,961 | PÉRDIDAL |
Partido: Worldwide Masters 1 - 2
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Relé / 8 | 8,622 | - | EXIMIRmi |
Tu oponente: Character Limit Exceeded
Cincinnati (Oakley)
Cincinnati (Oakley)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Mega Grid / 9 | 0 | 0 | ATART |
| Hide / Números / 8 | 8,613 | 8,384 | GANARO |
| Hoops / Simón dice / 7 | 7,902 | 7,769 | GANARO |
Partido: Worldwide Masters 2 - 0
Tu oponente: Green Gobbs and HAM
Detroit (Utica)
Detroit (Utica)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Statues / 7 | 7,707 | 7,587 | GANARO |
| Hide / Spellinator / 6 | 6,884 | 6,681 | GANARO |
| Hoops / Bombardeo / 8 | 8,598 | 8,728 | PÉRDIDAL |
Partido: Worldwide Masters 2 - 1
Tu oponente: The World
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Hide / Secuencia / 7 | 8,013 | - | EXIMIRmi |
Tu oponente: We Can Do Better
East Rutherford (American Dream)
East Rutherford (American Dream)
| Habitación / Juego / Nivel | Tu puntuación | Puntuación del oponente | Resultado |
|---|---|---|---|
| Mega Grid / Mega Zones / 9 | 9,770 | 9,722 | GANARO |
| Hide / Secuencia / 6 | 7,012 | 6,940 | GANARO |
| Hoops / 15 Verde / 8 | 8,949 | 8,861 | GANARO |
Partido: Worldwide Masters 3 - 0
* P=PENDIENTE, C=COMPLETADO, W=GANANCIA, L=DERROTA, T=EMPATE
Nota: El calendario se actualizará todos los juevess tras completar todas las rondas. ¡Consulta el calendario para ver la posición de tu equipo en la tabla general!
* Este juego está exento ya que no se pudo jugar ese día, en su lugar se utilizaron los puntajes del juego "contra el mundo".
